COMHARBAÍ PHÁDRAIG (ST PATRICK AND HIS SUCCESSORS) IN THE SEE OF ARMAGH |
|||||
Succeeded | Cardinal | Died | |||
1. St Patrick |
445 |
|
resigned |
||
2. St Benignus | 455 | 467 | |||
3. St Jarlath | 467 | 481 | |||
4. Cormac | 481 | 497 | |||
5. Dubtach I | 497 | 513 | |||
6. Ailid I | 513 | 526 | |||
7. Ailid II | 526 | 536 | |||
8. Dubtach II | 536 | 548 | |||
9. St David | 548 | 551 | |||
10. Feidlimid | 551 | 578 | |||
11. St Cairlan | 578 | 588 | |||
12. Eochaid | 588 | 598 | |||
13. Senach | 598 | 610 | |||
14. Mac Laisre | 610 | 623 | |||
15. St Tommine | 623 | 661 | |||
16. Seghene | 661 | 688 | |||
17. Flann-Febla | 688 | 715 | |||
18. Suibhne | 715 | 730 | |||
19. Congus | 730 | 750 | |||
20. Cele-Peter | 750 | 758 | |||
21. Ferdachry | 758 | 768 | |||
22. Cu-dinisc | 768 | deposed | |||
23. Dubdalethe I | 778 | 793 | |||
24. Faindelach (depose and re-installed) | 793 | 795 | |||
25. Airechtach | 793 | deposed | |||
26. Connmach | 795 | 807 | |||
27. Torbach | 807 | 808 | |||
28. Nuada | 808 | 812 | |||
29. Flanngus | 812 | resigned | |||
30. Artri | 823 | 833 | |||
31. Eoghan | 833 | 834 | |||
32. Forannan | 834 | 852 | |||
(dispute) | |||||
33. Dermot O Tighernan | 834 | 852 | |||
34. Fethgna | 852 | 874 | |||
35. Maelcobha | 874 | deposed | |||
36. Ainmeri | 877 | 879 | |||
37. Cathasach I Maelcobha (re-installed) | 879 | 883 | |||
38. Maelbrighte | 888 | 927 | |||
39. Joseph | 927 | 936 | |||
40. Mael-Patrick | 936 | 936 | |||
41. Cathasach II | 936 | 957 | |||
42. Muiredach | 957 | deposed | |||
43. Dubdalethe II | 965 | 998 | |||
44. Muirecan | 998 | deposed | |||
45. Maelmuire | 1001 | 1020 | |||
46. Amalgaid | 1020 | 1049 | |||
47. Dubdalethe III (Cumuscach) 1060-64 | 1049 | 1064 | |||
48. Mael-Isu | 1064 | 1091 | |||
49. Domnald 1 | 1091 | 1105 | |||
50. Cellach (St. Celsus) | 1105 | 1129 | |||
51. Murrough | 1129 | 1134 | |||
52. St Malachy | 1134 | resigned | |||
53. Gelasius | 1137 | 1174 | |||
54. Cornelius MacConcaille | 1174 | 1175 | |||
55. Gilbert O Caran | 1175 | 1180 | |||
56. Thomas O Conor | 1181 | 1201 | |||
57. Maelisu O Carroll | 1184 | 1186 | |||
58. Eugene MacGillaweer | 1206 | 1216 | |||
59. Luke Netterville | 1217 | 1227 | |||
60. Donat O Feery | 1227 | 1237 | |||
61. Albert Suerbeer, OP | 1240 | resigned | |||
62. Reginald OP | 1247 | 1256 | |||
63. Abraham O Connellan | 1257 | 1260 | |||
64. Patrick O Scanlan, OP | 1261 | 1270 | |||
65. Nicholas MacMaelisu | 1272 | 1303 | |||
66. John Taaffe | 1306 | 1306 | |||
67. Walter Joyce, OP | 1307 | resigned | |||
68. Roland Joyce, OP | 1311 | resigned | |||
69. Stephen Seagrave | 1323 | 1333 | |||
70. David Mageraghty | 1334 | 1346 | |||
71. Richard Fitz-Ralph | 1346 | 1360 | |||
72. Milo Sweetman | 1361 | 1380 | |||
73. John Colton | 1381 | 1404 | |||
74. Nicholas Fleming | 1404 | 1416 | |||
75. John Swayne | 1418 | resigned | |||
76. John Prene | 1439 | 1443 | |||
77. John Mey | 1443 | 1456 | |||
78. John Bole | 1457 | 1470 | |||
79. John Foxall, OFM | 1471 | 1475 | |||
80. Edmund Connesburgh | 1475 | resigned | |||
81. Octavian De Spinellis | 1478 | 1513 | |||
82. John Kite | 1513 | resigned | |||
83. George Cromer | 1521 | deprived | |||
84. Robert Wauchope | 1539 | 1551 | |||
85. George Dowdall | 1553 | 1558 | |||
86. Donagh O’Tighe | 1560 | 1562 | |||
87. Richard Creagh | 1564 | 1585 | |||
88. Edmund MacGauran | 1587 | 1594 | |||
89. Peter Lombard | 1601 | 1625 | |||
90. Hugh MacCawell, OFM | 1626 | 1626 | |||
91. Hugh O’Reilly | 1628 | 1653 | |||
92. Edmund O’Reilly | 1657 | 1669 | |||
93. St Oliver Plunkett | 1669 | 1681 | |||
94. Dominic Maguire, OP | 1683 | 1707 | |||
95. Hugh MacMahon | 1714 | 1737 | |||
96. Bernard MacMahon | 1737 | 1747 | |||
97. Ross McMahon | 1747 | 1748 | |||
98. Michael O’Reilly | 1749 | 1758 | |||
99. Anthony Blake | 1758 | 1786 | |||
100. Richard Reilly | 1786 | 1818 | |||
101. Patrick Curtis | 1819 | 1832 | |||
102. Thomas Kelly | 1832 | 1835 | |||
103. William Crolly | 1835 | 1849 | |||
104. Paul Cullen | 1849 | 1866 | translated to Dublin | ||
105. Joseph Dixon | 1852 | 1866 | |||
106. Michael Kieran | 1866 | 1869 | |||
107. Daniel McGettigan | 1870 | 1887 | |||
108. Michael Logue | 1887 | 1893 | 1924 | ||
109. Patrick O’Donnell | 1924 | 1925 | 1927 | ||
110. Joseph MacRory | 1928 | 1929 | 1945 | ||
111. John D’Alton | 1946 | 1953 | 1963 | ||
112. William Conway | 1963 | 1965 | 1977 | ||
113. Tomás Ó Fiaich | 1977 | 1979 | 1990 | ||
114. Cahal B. Daly | 1990 | 1991 | retired 1996 | ||
115. Seán Brady | 1996 | 2007 | retired 8 Sep 2014 | ||
116. Eamon Martin | 2014 |
(Extracted in part from James Stuart’s Historical Memoirs of Armagh)
You must be logged in to post a comment.